The FA Cup, the world’s oldest national football competition, has showcased thrilling upsets, standout performances, and legendary victories since 1871. Each year, fans eagerly anticipate the drama, from early-round clashes to the grand final at Wembley Stadium.
While the FA Cup is famed for its unpredictability, some clubs have consistently excelled, securing numerous victories. These teams have etched their names in football history through sustained excellence. Let's explore the most successful FA Cup clubs, alongside a full list of all previous winners.
Arsenal: The Gunners’ FA Cup Dominance
Arsenal hold the record for the most FA Cup wins with 14 titles, starting in 1930 and most recently on August 1, 2020, during the early stages of Mikel Arteta's tenure as Gunners manager. Key managers, including Herbert Chapman, George Graham, and Arsène Wenger—who won seven FA Cups—played pivotal roles. Arsenal’s memorable 2014 comeback win against Hull City, after trailing 2-0, epitomised their never-say-die attitude in the competition.
Manchester United: The Red Devils’ Rich Legacy
With 12 FA Cup wins, Manchester United is second only to Arsenal. Spanning eras from Sir Matt Busby to Sir Alex Ferguson, their victories include classic finals, such as the 2016 win over Crystal Palace in extra time under Louis van Gaal. Despite a few surprising defeats, United remain one of the FA Cup's most decorated clubs.
Chelsea: A Modern Powerhouse
Chelsea have lifted the FA Cup eight times, beginning in 1970. Their true dominance started in the 2000s, with stars like Frank Lampard and Didier Drogba leading them to victory. Their latest triumph came in 2018, defeating Manchester United in a closely contested final, thanks to an Eden Hazard penalty in the 22nd minute.
Tottenham Hotspur: A Proud Tradition
Tottenham’s eight FA Cup victories include their 1901 win as the only non-league team to claim the trophy. Their last FA Cup triumph came in 1991, cementing their status as one of the competition’s most consistent performers.
Liverpool: Legendary Cup Moments
Despite their dominance in other competitions, Liverpool have also won the FA Cup eight times. Their 2006 victory, known as the "Gerrard Final," where they tied 3-3 with West Ham before winning on penalties, is a historic highlight. Their most recent FA Cup triumph was in 2022 when Jurgen Klopp's Reds beat Thomas Tuchel's Chelsea 6-5 on penalties.
Manchester City: Rising from the Shadows
Man City have experienced a resurgence in recent years, and with their seven FA Cup victories, they have become a formidable force in English football. The club's first FA Cup win came in 1904, but their most significant successes have occurred in the 21st century.
Under Pep Guardiola, City have lifted the trophy twice, with their latest triumph in 2023 - their treble-winning campaign. City’s style of play and squad depth make them a favourite in every competition, and their FA Cup victories are a testament to their growth and ambition.
Complete List of FA Cup Winners - Leading Champions in FA Cup History
Year | Winner |
1872 | Wanderers |
1873 | Wanderers |
1874 | Oxford University |
1875 | Royal Engineers |
1876 | Wanderers |
1877 | Wanderers |
1878 | Wanderers |
1879 | Old Etonians |
1880 | Clapham Rovers |
1881 | Old Carthusians |
1882 | Old Etonians |
1883 | Blackburn Olympic |
1884 | Blackburn Rovers |
1885 | Blackburn Rovers |
1886 | Blackburn Rovers |
1887 | Aston Villa |
1888 | West Bromwich Albion |
1889 | Preston North End |
1890 | Blackburn Rovers |
1891 | Blackburn Rovers |
1892 | West Bromwich Albion |
1893 | Wolverhampton Wanderers |
1894 | Notts County |
1895 | Aston Villa |
1896 | The Wednesday |
1897 | Aston Villa |
1898 | Nottingham Forest |
1899 | Sheffield United |
1900 | Bury |
1901 | Tottenham Hotspur |
1902 | Sheffield United |
1903 | Bury |
1904 | Manchester City |
1905 | Aston Villa |
1906 | Everton |
1907 | The Wednesday |
1908 | Wolverhampton Wanderers |
1909 | Manchester United |
1910 | Newcastle United |
1911 | Bradford City |
1912 | Barnsley |
1913 | Aston Villa |
1914 | Burnley |
1915 | Sheffield United |
1920 | Aston Villa |
1921 | Tottenham Hotspur |
1922 | Huddersfield Town |
1923 | Bolton Wanderers |
1924 | Newcastle United |
1925 | Sheffield United |
1926 | Bolton Wanderers |
1927 | Cardiff City |
1928 | Blackburn Rovers |
1929 | Bolton Wanderers |
1930 | Arsenal |
1931 | West Bromwich Albion |
1932 | Newcastle United |
1933 | Everton |
1934 | Manchester City |
1935 | Sheffield Wednesday |
1936 | Arsenal |
1937 | Sunderland |
1938 | Preston North End |
1939 | Portsmouth |
1946 | Derby County |
1947 | Charlton Athletic |
1948 | Manchester United |
1949 | Wolverhampton Wanderers |
1950 | Arsenal |
1951 | Newcastle United |
1952 | Newcastle United |
1953 | Blackpool |
1954 | West Bromwich Albion |
1955 | Newcastle United |
1956 | Manchester City |
1957 | Aston Villa |
1958 | Bolton Wanderers |
1959 | Nottingham Forest |
1960 | Wolverhampton Wanderers |
1961 | Tottenham Hotspur |
1962 | Tottenham Hotspur |
1963 | Manchester United |
1964 | West Ham United |
1965 | Liverpool |
1966 | Everton |
1967 | Tottenham Hotspur |
1968 | West Bromwich Albion |
1969 | Manchester City |
1970 | Chelsea |
1971 | Arsenal |
1972 | Leeds United |
1973 | Sunderland |
1974 | Liverpool |
1975 | West Ham United |
1976 | Southampton |
1977 | Manchester United |
1978 | Ipswich Town |
1979 | Arsenal |
1980 | West Ham United |
1981 | Tottenham Hotspur |
1982 | Tottenham Hotspur |
1983 | Manchester United |
1984 | Everton |
1985 | Manchester United |
1986 | Liverpool |
1987 | Coventry City |
1988 | Wimbledon |
1989 | Liverpool |
1990 | Manchester United |
1991 | Tottenham Hotspur |
1992 | Liverpool |
1993 | Arsenal |
1994 | Manchester United |
1995 | Everton |
1996 | Manchester United |
1997 | Chelsea |
1998 | Arsenal |
1999 | Manchester United |
2000 | Chelsea |
2001 | Liverpool |
2002 | Arsenal |
2003 | Arsenal |
2004 | Manchester United |
2005 | Arsenal |
2006 | Liverpool |
2007 | Chelsea |
2008 | Portsmouth |
2009 | Chelsea |
2010 | Chelsea |
2011 | Manchester City |
2012 | Chelsea |
2013 | Wigan Athletic |
2014 | Arsenal |
2015 | Arsenal |
2016 | Manchester United |
2017 | Arsenal |
2018 | Chelsea |
2019 | Manchester City |
2020 | Arsenal |
2021 | Leicester City |
2022 | Liverpool |
2023 | Manchester City |
Comments